Payroll Schedule 2008
| Beginning of | End of | Timesheets | Pay | |||
| Pay Period | Pay Period | Due | Date | |||
| 12/02/07 | 12/08/07 | 12/12/07 | 12/21/07 | (Fri) | ||
| 12/09/07 | 12/29/07 | 01/03/08 | 01/15/08 | (Tues) | ||
| 12/30/07 | 01/12/08 | 01/16/08 | 02/01/08 | (Fri) | ||
| 3 Weeks | 01/13/08 | 02/02/08 | 02/06/08 | 02/15/08 | (Fri) | |
| 02/03/08 | 02/16/08 | 02/20/08 | 02/29/08 | (Fri) | ||
| 02/17/08 | 03/01/08 | 03/05/08 | 03/14/08 | (Fri) | ||
| 03/02/08 | 03/15/08 | 03/19/08 | 04/01/08 | (Tues) | ||
| 03/16/08 | 03/29/08 | 04/02/08 | 04/15/08 | (Tues) | ||
| 03/30/08 | 04/12/08 | 04/16/08 | 05/01/08 | (Thurs) | ||
| 04/13/08 | 04/26/08 | 04/30/08 | 05/15/08 | (Thurs) | ||
| 3 Weeks | 04/27/08 | 05/17/08 | 05/21/08 | 05/30/08 | (Fri) | |
| 05/18/08 | 05/31/08 | 06/04/08 | 06/13/08 | (Fri) | ||
| 06/01/08 | 06/14/08 | 06/18/08 | 07/01/08 | (Tues) | ||
| 06/15/08 | 06/28/08 | 07/02/08 | 07/15/08 | (Tues) | ||
| 3 Weeks | 06/29/08 | 07/19/08 | 07/23/08 | 08/01/08 | (Fri) | |
| 07/20/08 | 08/02/08 | 08/06/08 | 08/15/08 | (Fri) | ||
| 08/03/08 | 08/16/08 | 08/20/08 | 08/29/08 | (Fri) | ||
| 08/17/08 | 08/30/08 | 09/03/08 | 09/15/08 | (Mon) | ||
| 08/31/08 | 09/13/08 | 09/17/08 | 10/01/08 | (Wed) | ||
| 09/14/08 | 09/27/08 | 10/01/08 | 10/15/08 | (Wed) | ||
| 3 Weeks | 09/28/08 | 10/18/08 | 10/22/08 | 10/31/08 | (Fri) | |
| 10/19/08 | 11/01/08 | 11/05/08 | 11/14/08 | (Fri) | ||
| 11/02/08 | 11/15/08 | 11/19/08 | 11/26/08 | (Mon) | ||
| 11/16/08 | 11/29/08 | 12/03/08 | 12/15/08 | (Mon) | ||
| 11/30/08 | 12/13/08 | 12/16/2008 ** | 12/23/08 | (Tues) | ||
| 4 Weeks | 12/07/08 | 01/03/09 | 01/06/09 | 01/15/09 | (Thurs) | |
| Notice | ||||||
|
** |
Due to the Holiday, time may be entered until 12:00 p.m. today. The system will not be available after 12:00 p.m. | |||||
|
** |
Please be aware that when there is a holiday, no late timesheets will be accepted. | |||||
|
*** |
All check requests are due the same day as the timesheets. | |||||

















Payroll Schedule 2008
