Sound Reinforcement Concentration
|
| Freshman First Semester |
Freshman Second Semester |
||||||||||||
| English Composition I | 3 | GS | English Composition II | 3 | GS | ||||||||
| Algebra or Equiv. | 3 | GS/SM | Science of Acoustics | 3 | GS/Prep | ||||||||
| Foundations of Computer Applications | 3 | GS/AC | Production I Audio | 4 | SC | ||||||||
| Introduction to Audio | 3 | SC | Science of Electronics I | 4 | GS/Prep | ||||||||
| Humanities | 3 | GS | |||||||||||
Total |
15 | Total | 16 | ||||||||||
Sophomore First Semester |
Sophomore Second Semester |
||||||||||||
| Basic Audio Systems | 4 | SC | Aesth. of Sound Reinforcement | 4 | Conc | ||||||||
| Music Theory for Engineers | 3 | CWE/MU | Careers in Audio | 2 | SC | ||||||||
| Speech | 3 | GS | Psychoacoustics | 3 | SE | ||||||||
| History | 3 | GS | Humanities | 3 | GS | ||||||||
| Humanities | 3 | GS | Sound Reinforcement | 4 | Conc | ||||||||
Total |
16 | Total | 16 | ||||||||||
Junior First Semester |
Junior Second Semester |
||||||||||||
| Audio Equip. Overview | 3 | Conc | Adv. Sound Reinforcement | 4 | Conc | ||||||||
| General Studies Elective | 3 | GSE | Studies in Hearing | 3 | Prep | ||||||||
| Recording I | 4 | Conc | History | 3 | GS | ||||||||
| Social Science | 3 | GS | Sound Elective | 3 | SE | ||||||||
| Studies in Transducers | 4 | Conc | Sound Elective | 3 | SE | ||||||||
Total |
17 | Total | 16 | ||||||||||
Senior First Semester |
Senior Second Semester |
||||||||||||
| College Wide Elective | 3 | Conc | Fundamentals of Business | 3 | CWE/MA | ||||||||
| Internship/Independent Project | 2 | CWE | Senior Seminar | 3 | CWE | ||||||||
| Live Sound Practicum | 3 | CWE/MK | College Wide Elective | 3 | GS | ||||||||
| Social Science | 3 | SE | Sound Elective | 4 | SE | ||||||||
| Sound for Theatre | 4 | ||||||||||||
Total |
15 | Total | 13 | ||||||||||
Grand Total: |
120 Credit Hours |


















