Audio for Visual Media Concentration
|
| Freshman First Semester |
Freshman Second Semester |
||||||||||||
| English Composition I | 3 | GS | Science of Acoustics | 3 | GS/Prep | ||||||||
| Algebra | 3 | GS | Science of Electronics | 4 | GS/Prep | ||||||||
| Foundations of Computer Applications | 3 | GS | Production I Audio | 4 | C | ||||||||
| Introduction to Audio | 3 | C | Development and Pre-production | 3 | Conc/FV | ||||||||
| Visual Audio | 3 | Conc/FV | |||||||||||
Total |
15 |
| Total | 14 |
| ||||||||
Sophomore First Semester |
Sophomore Second Semester |
||||||||||||
| English Composition II | 3 | GS | History | 3 | GS | ||||||||
| Humanities | 3 | GS | Social Science | 3 | GS | ||||||||
| Social Science | 3 | GS | Production II Audio | 4 | Conc | ||||||||
| Basic Audio Systems | 4 | C | Production I Film/Video | 6 | Conc/FV | ||||||||
| Aesthetics of Cinema | 3 | Conc/FV | |||||||||||
Total |
16 |
| Total | 16 |
| ||||||||
Junior First Semester |
Junior Second Semester |
||||||||||||
| College Wide Elective | 3 | CWE | History | 3 | GS | ||||||||
| Location Sound Recording | 4 | Conc/FV | Humanities | 3 | GS | ||||||||
| Audio for Visual Media I | 4 | Conc | Advanced Location Sound Recording | 4 | Conc | ||||||||
| Sound Film Production | 4 | Conc/FV | Audio for Visual Media II | 4 | Conc/FV | ||||||||
Total |
15 |
| Total | 14 |
| ||||||||
Senior First Semester |
Senior Second Semester |
||||||||||||
| Speech | 3 | GS | General Studies Elective | 3 | GSE | ||||||||
| Humanities | 3 | GS | College Wide Elective | 3 | CWE | ||||||||
| Internship | 4 | Conc | College Wide Elective | 3 | CWE | ||||||||
| Audio for Visual Media III | 4 | Conc/FV | Senior Seminar | 3 | GS | ||||||||
| Independent Project | 4 | Conc | |||||||||||
Total |
14 |
| Total | 16 |
| ||||||||
Grand Total: |
120 Credit Hours |


















