Sound Contracting Concentration
|
| Freshman First Semester |
Freshman Second Semester |
||||||||||||
| English Composition I | 3 | GS | English Composition II | 3 | GS/Prep | ||||||||
| Algebra or Equiv. | 3 | GS/SM | Science of Acoustics | 3 | GS/Prep | ||||||||
| Foundations of Computer Applications | 3 | GS/AC | Production I Audio | 4 | SC | ||||||||
| Introduction to Audio | 3 | SC | Social Science | 3 | GS | ||||||||
| Freshman Seminar | 3 | CWE | History | 3 | GS | ||||||||
Total |
15 | Total | 16 | ||||||||||
Sophomore First Semester |
Sophomore Second Semester |
||||||||||||
| Science of Electronics | 4 | GS/Prep | Basic Audio Systems | 4 | SC | ||||||||
| Studies in Hearing | 3 | Conc | Careers in Audio | 2 | SC | ||||||||
| Speech | 3 | GS | History | 3 | GS | ||||||||
| Social Science | 3 | GS | Humanities | 3 | GS | ||||||||
| Humanities | 3 | GS | Intro to Business Writing | 3 | CWE | ||||||||
Total |
16 | Total | 16 | ||||||||||
Junior First Semester |
Junior Second Semester |
||||||||||||
| Fundamentals of Lighting | 3 | CWE | CAD for Audio | 4 | GS | ||||||||
| General Studies Elective | 3 | Conc/FV | Introduction to Management | 3 | GS | ||||||||
| Humanities | 3 | Conc | Sound Elective | 3 | Conc | ||||||||
| Sound Elective | 3 | Conc/FV | Systems Contracting I | 3 | Conc/FV | ||||||||
| Sound System Design | 4 | Conc/FV | |||||||||||
Total |
16 | Total | 13 | ||||||||||
Senior First Semester |
Senior Second Semester |
||||||||||||
| Audio Measurement Tech | 4 | Conc | Fundamentals of Business | 3 | CWE/MA | ||||||||
| Business & Technical Writing | 3 | CWE | Internship | 3 | Conc | ||||||||
| Marketing Fundamentals | 3 | CWE/MK | College Wide Elective | 3 | Conc | ||||||||
| Studies in Transducers | 4 | SE | Psychoacoustics | 3 | CWE | ||||||||
| Senior Seminar | 3 | GS | |||||||||||
Total |
14 | Total | 15 | ||||||||||
Grand Total: |
120 Credit Hours |


















