Acoustics Concentration
|
| Freshman First Semester |
Freshman Second Semester |
||||||||||||
| English Composition I | 3 | GS | English Composition II | 3 | CS | ||||||||
| Math [Algebra & Trigonometry] | 3 | GS | Humanities | 3 | CS | ||||||||
| Foundations of Computer Applications | 3 | GS | Math [Calculus I] | 3 | CWE | ||||||||
| Introduction to Audio | 3 | SC | Science of Electronics | 4 | GS/Prep | ||||||||
| History | 3 | GS | Studies in Hearing | 3 | Conc | ||||||||
Total |
15 | Total | 16 | ||||||||||
Sophomore First Semester |
Sophomore Second Semester |
||||||||||||
| Basic Audio Systems | 4 | CS | Aesthetics of Sound Reinforcement | 3 | SC | ||||||||
| History | 3 | GS | Careers in Audio | 2 | SC | ||||||||
| Social Science | 3 | GS | Psychoacoustics | 3 | Conc | ||||||||
| Speech | 3 | GS | Sound System Design | 4 | Conc | ||||||||
| Humanities | 3 | GS | Humanities | 3 | CS | ||||||||
Total |
16 | Total | 16 | ||||||||||
Junior First Semester |
Junior Second Semester |
||||||||||||
| Architectural Acoustics | 3 | Conc | Acoustics for Performing Spaces | 3 | Conc | ||||||||
| Environ. Acoustics [spring only] | 3 | Conc | Computer Aided Design | 3 | Conc | ||||||||
| Social Science | 3 | GS | Critical Vocabulary/Arts | 3 | CWE | ||||||||
| Sound Elective | 3 | SE | History of Audio | 3 | SE | ||||||||
| Business & Technical Writing | 3 | CWE | Sound Elective | 3 | SE | ||||||||
Total |
15 | Total | 15 | ||||||||||
Senior First Semester |
Senior Second Semester |
||||||||||||
| Acoustical Testing I [spring only] | 3 | Conc | Acoustical Testing II [fall only] | 3 | Conc | ||||||||
| Computer course [programming] | 3 | CWE | Acoustical Modelling [fall only] | 3 | Conc | ||||||||
| Internship | 2 | Conc | Engineered Acoustics [fall only] | 3 | Conc | ||||||||
| Sound Elective | 3 | SE | Internship | 1 | Conc | ||||||||
| Studies in Transducer Theory | 4 | Conc | Senior Seminar | 3 | GS | ||||||||
Total |
15 | Total | 13 | ||||||||||
Grand Total: |
120 Credit Hours |


















